Usage Statistics for jciantwerpen.be

Summary Period: September 2008
Generated 01-Oct-2008 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 107603
Total Files 75545
Total Pages 2779
Total Visits 1101
Total KBytes 1531518
Total Unique Sites 1315
Total Unique URLs 5075
Total Unique Referrers 233
Total Unique User Agents 329
. Avg Max
Hits per Hour 149 2415
Hits per Day 3586 8577
Files per Day 2518 6109
Pages per Day 92 418
Visits per Day 36 62
KBytes per Day 51051 105885
Hits by Response Code
Code 200 - OK 75545
Code 206 - Partial Content 22
Code 301 - Moved Permanently 90
Code 302 - Found 7852
Code 304 - Not Modified 23245
Code 403 - Forbidden 71
Code 404 - Not Found 764
Code 405 - Method Not Allowed 14

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4998 4.64% 3419 4.53% 109 3.92% 48 4.36% 131 9.96% 47762 3.12%
2 6874 6.39% 4899 6.48% 199 7.16% 46 4.18% 106 8.06% 105885 6.91%
3 3940 3.66% 2209 2.92% 98 3.53% 47 4.27% 91 6.92% 34969 2.28%
4 2799 2.60% 2068 2.74% 108 3.89% 48 4.36% 91 6.92% 37181 2.43%
5 2020 1.88% 1685 2.23% 51 1.84% 30 2.72% 69 5.25% 33964 2.22%
6 1824 1.70% 1534 2.03% 47 1.69% 24 2.18% 61 4.64% 34416 2.25%
7 1831 1.70% 1682 2.23% 32 1.15% 22 2.00% 64 4.87% 41584 2.72%
8 4017 3.73% 2994 3.96% 131 4.71% 43 3.91% 73 5.55% 55494 3.62%
9 6782 6.30% 3874 5.13% 97 3.49% 50 4.54% 163 12.40% 70150 4.58%
10 3866 3.59% 2305 3.05% 118 4.25% 35 3.18% 76 5.78% 51382 3.35%
11 1722 1.60% 1361 1.80% 64 2.30% 28 2.54% 53 4.03% 28666 1.87%
12 3453 3.21% 3135 4.15% 77 2.77% 37 3.36% 76 5.78% 63132 4.12%
13 2438 2.27% 2099 2.78% 57 2.05% 27 2.45% 58 4.41% 42525 2.78%
14 1997 1.86% 1793 2.37% 61 2.20% 22 2.00% 51 3.88% 34529 2.25%
15 4241 3.94% 3202 4.24% 134 4.82% 38 3.45% 69 5.25% 51441 3.36%
16 2777 2.58% 2216 2.93% 64 2.30% 32 2.91% 71 5.40% 39250 2.56%
17 2403 2.23% 2177 2.88% 63 2.27% 42 3.81% 59 4.49% 35527 2.32%
18 5652 5.25% 3724 4.93% 89 3.20% 45 4.09% 66 5.02% 77714 5.07%
19 3941 3.66% 2159 2.86% 67 2.41% 40 3.63% 57 4.33% 62925 4.11%
20 2629 2.44% 2475 3.28% 65 2.34% 45 4.09% 94 7.15% 48590 3.17%
21 3264 3.03% 2618 3.47% 55 1.98% 18 1.63% 55 4.18% 45488 2.97%
22 8577 7.97% 6109 8.09% 418 15.04% 62 5.63% 102 7.76% 99135 6.47%
23 4508 4.19% 2343 3.10% 112 4.03% 49 4.45% 86 6.54% 56275 3.67%
24 3599 3.34% 1968 2.61% 74 2.66% 39 3.54% 63 4.79% 52703 3.44%
25 2854 2.65% 2149 2.84% 68 2.45% 30 2.72% 72 5.48% 39530 2.58%
26 2350 2.18% 1877 2.48% 44 1.58% 30 2.72% 84 6.39% 46718 3.05%
27 1238 1.15% 831 1.10% 20 0.72% 15 1.36% 45 3.42% 30160 1.97%
28 3820 3.55% 2447 3.24% 85 3.06% 30 2.72% 81 6.16% 68639 4.48%
29 2640 2.45% 1382 1.83% 74 2.66% 36 3.27% 70 5.32% 41489 2.71%
30 4549 4.23% 2811 3.72% 98 3.53% 44 4.00% 94 7.15% 54295 3.55%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2809 2.61% 63 1918 2.54% 2 77 2.77% 1849 55458 3.62%
1 64 1932 1.80% 54 1637 2.17% 1 51 1.84% 1431 42931 2.80%
2 61 1847 1.72% 36 1093 1.45% 0 22 0.79% 1301 39023 2.55%
3 54 1636 1.52% 40 1205 1.60% 0 17 0.61% 1232 36973 2.41%
4 59 1799 1.67% 51 1556 2.06% 1 35 1.26% 1304 39106 2.55%
5 54 1620 1.51% 45 1352 1.79% 1 31 1.12% 1269 38063 2.49%
6 73 2211 2.05% 62 1870 2.48% 1 40 1.44% 1385 41549 2.71%
7 155 4655 4.33% 118 3553 4.70% 3 116 4.17% 1934 58026 3.79%
8 236 7095 6.59% 129 3876 5.13% 3 99 3.56% 2239 67184 4.39%
9 188 5659 5.26% 140 4219 5.58% 4 144 5.18% 2598 77952 5.09%
10 173 5204 4.84% 136 4090 5.41% 4 137 4.93% 2375 71244 4.65%
11 162 4863 4.52% 120 3628 4.80% 3 102 3.67% 2027 60802 3.97%
12 195 5872 5.46% 132 3969 5.25% 4 146 5.25% 2278 68353 4.46%
13 158 4743 4.41% 110 3301 4.37% 4 138 4.97% 2206 66168 4.32%
14 154 4622 4.30% 102 3087 4.09% 4 145 5.22% 2071 62123 4.06%
15 219 6571 6.11% 152 4568 6.05% 5 173 6.23% 3057 91711 5.99%
16 215 6462 6.01% 145 4379 5.80% 10 300 10.80% 2679 80384 5.25%
17 140 4221 3.92% 98 2964 3.92% 4 134 4.82% 1765 52958 3.46%
18 159 4784 4.45% 115 3476 4.60% 5 170 6.12% 2124 63707 4.16%
19 222 6660 6.19% 153 4600 6.09% 6 206 7.41% 3059 91757 5.99%
20 298 8965 8.33% 220 6617 8.76% 7 237 8.53% 4475 134248 8.77%
21 212 6365 5.92% 142 4286 5.67% 4 132 4.75% 2482 74467 4.86%
22 105 3152 2.93% 71 2159 2.86% 1 52 1.87% 1619 48581 3.17%
23 128 3856 3.58% 71 2142 2.84% 2 75 2.70% 2292 68752 4.49%

Top 30 of 5075 Total URLs
# Hits KBytes URL
1 12643 11.75% 431214 28.16% /plugins/agenda/agenda.php
2 5933 5.51% 60823 3.97% /print.php
3 3078 2.86% 106619 6.96% /plugins/coppermine_menu/displayimage.php
4 1378 1.28% 36245 2.37% /plugins/e107helpers/e107helper.js
5 1324 1.23% 7377 0.48% /files/e107.js
6 1323 1.23% 5071 0.33% /themes/jcanew/style.css
7 1314 1.22% 839 0.05% /files/e107.css
8 1310 1.22% 4548 0.30% /files/popup.js
9 1308 1.22% 686 0.04% /files/user.js
10 1305 1.21% 230 0.02% /plugins/e107helpers/firebug/firebugx.js
11 1303 1.21% 53575 3.50% /news.php
12 1235 1.15% 8289 0.54% /images/partners/astockmans.jpg
13 1234 1.15% 34089 2.23% /comment.php
14 1209 1.12% 23074 1.51% /images/partners/harpo_logo.jpg
15 1200 1.12% 5143 0.34% /plugins/ypslide_menu/ypSlideOutMenusC.js
16 1198 1.11% 21877 1.43% /handlers/calendar/calendar_stripped.js
17 1191 1.11% 4594 0.30% /images/partners/mobilict.jpg
18 1187 1.10% 3122 0.20% /handlers/calendar/calendar-setup_stripped.js
19 1179 1.10% 3737 0.24% /handlers/calendar/calendar.css
20 1175 1.09% 6986 0.46% /plugins/agenda/agenda.js
21 1167 1.08% 2212 0.14% /handlers/calendar/language/English.js
22 1140 1.06% 4911 0.32% /files/e_ajax.js
23 1115 1.04% 31365 2.05% /user.php
24 1091 1.01% 1067 0.07% /themes/jcanew/images/bckgrnd.gif
25 1058 0.98% 9459 0.62% /themes/jcanew/images/jca_header.gif
26 1052 0.98% 397 0.03% /images/generic/lite/email.png
27 1028 0.96% 9850 0.64% /themes/jcanew/images/footer.gif
28 993 0.92% 74 0.00% /themes/jcanew/images/search.gif
29 989 0.92% 111 0.01% /themes/jcanew/images/forumheader.png
30 986 0.92% 241 0.02% /themes/jcanew/images/jci_caption.gif

Top 10 of 5075 Total URLs By KBytes
# Hits KBytes URL
1 12643 11.75% 431214 28.16% /plugins/agenda/agenda.php
2 3078 2.86% 106619 6.96% /plugins/coppermine_menu/displayimage.php
3 5933 5.51% 60823 3.97% /print.php
4 1303 1.21% 53575 3.50% /news.php
5 1378 1.28% 36245 2.37% /plugins/e107helpers/e107helper.js
6 905 0.84% 35747 2.33% /plugins/coppermine_menu/thumbnails.php
7 1234 1.15% 34089 2.23% /comment.php
8 1115 1.04% 31365 2.05% /user.php
9 895 0.83% 25311 1.65% /plugins/content/content.php
10 1209 1.12% 23074 1.51% /images/partners/harpo_logo.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 753 0.70% 705 68.51% /
2 539 0.50% 76 7.39% /plugins/coppermine_menu/
3 107 0.10% 55 5.34% /balmasque/
4 52 0.05% 44 4.28% /plugins/coppermine_menu/albums/2007-05-25 JCI Districtsfeest Antwerpen/normal_2007-05-25 JCI Districtsfeest Antwerpen 2006-200
5 43 0.04% 20 1.94% /balmasque/tweeformules.html
6 40 0.04% 15 1.46% /bbf/
7 14 0.01% 14 1.36% /stats/usage_200809.html
8 43 0.04% 13 1.26% /balmasque/lokatie.html
9 38 0.04% 11 1.07% /balmasque/diner.html
10 28 0.03% 10 0.97% /balmasque/contact.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 753 0.70% 632 59.18% /
2 539 0.50% 122 11.42% /plugins/coppermine_menu/
3 107 0.10% 68 6.37% /balmasque/
4 52 0.05% 41 3.84% /plugins/coppermine_menu/albums/2007-05-25 JCI Districtsfeest Antwerpen/normal_2007-05-25 JCI Districtsfeest Antwerpen 2006-200
5 40 0.04% 36 3.37% /bbf/
6 28 0.03% 22 2.06% /balmasque/contact.html
7 35 0.03% 15 1.40% /balmasque/links.html
8 43 0.04% 15 1.40% /balmasque/lokatie.html
9 38 0.04% 14 1.31% /balmasque/diner.html
10 43 0.04% 14 1.31% /balmasque/tweeformules.html

Top 30 of 1315 Total Sites
# Hits Files KBytes Visits Hostname
1 13604 12.64% 7189 9.52% 337020 22.01% 39 3.54% 66.249.67.132
2 5646 5.25% 1792 2.37% 34391 2.25% 57 5.18% 84.196.141.52
3 4809 4.47% 2985 3.95% 41104 2.68% 29 2.63% 84.197.105.229
4 3587 3.33% 3536 4.68% 88671 5.79% 12 1.09% 66.249.70.182
5 3454 3.21% 2925 3.87% 36500 2.38% 2 0.18% 91.177.188.247
6 2468 2.29% 1448 1.92% 44955 2.94% 2 0.18% 81.240.216.33
7 2083 1.94% 341 0.45% 3828 0.25% 1 0.09% 80.200.246.51
8 2063 1.92% 2031 2.69% 49831 3.25% 8 0.73% 66.249.73.136
9 2001 1.86% 1972 2.61% 50558 3.30% 4 0.36% 82.94.179.43
10 1792 1.67% 1385 1.83% 32521 2.12% 1 0.09% 87.66.66.243
11 1373 1.28% 1357 1.80% 42515 2.78% 5 0.45% 66.249.73.39
12 1285 1.19% 1248 1.65% 17809 1.16% 6 0.54% 158.169.131.14
13 1284 1.19% 1252 1.66% 37884 2.47% 3 0.27% 66.249.72.66
14 1276 1.19% 1227 1.62% 27450 1.79% 18 1.63% 38.99.44.101
15 957 0.89% 503 0.67% 5922 0.39% 6 0.54% 84.196.89.225
16 947 0.88% 646 0.86% 14984 0.98% 1 0.09% 78.20.240.232
17 889 0.83% 96 0.13% 1099 0.07% 1 0.09% 83.101.27.122
18 833 0.77% 333 0.44% 7047 0.46% 3 0.27% 84.196.123.151
19 747 0.69% 582 0.77% 7620 0.50% 9 0.82% 81.246.25.100
20 734 0.68% 448 0.59% 7632 0.50% 6 0.54% 84.194.110.196
21 704 0.65% 691 0.91% 17836 1.16% 13 1.18% 195.113.214.198
22 697 0.65% 685 0.91% 21464 1.40% 3 0.27% 66.249.67.130
23 690 0.64% 169 0.22% 3167 0.21% 16 1.45% 195.207.148.66
24 676 0.63% 309 0.41% 6350 0.41% 3 0.27% 81.243.67.117
25 654 0.61% 650 0.86% 11943 0.78% 1 0.09% 87.64.97.169
26 649 0.60% 331 0.44% 4336 0.28% 8 0.73% 81.165.35.224
27 643 0.60% 222 0.29% 3751 0.24% 6 0.54% 212.123.15.94
28 609 0.57% 374 0.50% 4681 0.31% 1 0.09% 146.175.172.129
29 608 0.57% 599 0.79% 14184 0.93% 3 0.27% 66.249.67.57
30 601 0.56% 275 0.36% 7836 0.51% 9 0.82% 81.241.254.250

Top 10 of 1315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13604 12.64% 7189 9.52% 337020 22.01% 39 3.54% 66.249.67.132
2 3587 3.33% 3536 4.68% 88671 5.79% 12 1.09% 66.249.70.182
3 2001 1.86% 1972 2.61% 50558 3.30% 4 0.36% 82.94.179.43
4 2063 1.92% 2031 2.69% 49831 3.25% 8 0.73% 66.249.73.136
5 2468 2.29% 1448 1.92% 44955 2.94% 2 0.18% 81.240.216.33
6 1373 1.28% 1357 1.80% 42515 2.78% 5 0.45% 66.249.73.39
7 4809 4.47% 2985 3.95% 41104 2.68% 29 2.63% 84.197.105.229
8 1284 1.19% 1252 1.66% 37884 2.47% 3 0.27% 66.249.72.66
9 3454 3.21% 2925 3.87% 36500 2.38% 2 0.18% 91.177.188.247
10 5646 5.25% 1792 2.37% 34391 2.25% 57 5.18% 84.196.141.52

Top 30 of 233 Total Referrers
# Hits Referrer
1 36205 33.65% - (Direct Request)
2 14999 13.94% http://www.jciantwerpen.be/news.php
3 9403 8.74% http://www.jciantwerpen.be/plugins/coppermine_menu/displayimage.php
4 6555 6.09% http://www.jciantwerpen.be/plugins/coppermine_menu/thumbnails.php
5 4510 4.19% http://www.jciantwerpen.be/plugins/agenda/agenda.php
6 4082 3.79% http://www.jciantwerpen.be/
7 3374 3.14% http://www.jciantwerpen.be/plugins/coppermine_menu/index.php
8 3011 2.80% http://www.jciantwerpen.be/plugins/content/content.php
9 2779 2.58% http://www.jciantwerpen.be/plugins/survey/survey.php
10 2711 2.52% http://www.jciantwerpen.be/admin/admin.php
11 2518 2.34% http://www.jciantwerpen.be/download.php
12 1524 1.42% http://www.jciantwerpen.be/user.php
13 1478 1.37% http://www.jciantwerpen.be/login.php
14 1377 1.28% http://www.jciantwerpen.be/admin/newspost.php
15 1249 1.16% http://www.jciantwerpen.be/comment.php
16 772 0.72% http://www.jciantwerpen.be/plugins/coppermine_menu/
17 636 0.59% http://www.jciantwerpen.be/plugins/survey/view.php
18 634 0.59% http://www.jciantwerpen.be/plugins/forum/forum_viewtopic.php
19 570 0.53% http://www.jciantwerpen.be/plugins/forum/forum_viewforum.php
20 554 0.51% http://www.jciantwerpen.be/balmasque/
21 527 0.49% http://www.jciantwerpen.be/rvb.php
22 491 0.46% http://www.jciantwerpen.be/fpw.php
23 451 0.42% http://www.jciantwerpen.be/submitnews.php
24 434 0.40% http://www.jciantwerpen.be/handlers/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php
25 425 0.39% http://www.jciantwerpen.be/print.php
26 357 0.33% http://www.google.be/search
27 334 0.31% http://www.jciantwerpen.be/themes/jcanew/style.css
28 312 0.29% http://www.jciantwerpen.be/usersettings.php
29 309 0.29% http://www.jciantwerpen.be/search.php
30 266 0.25% http://www.jciantwerpen.be/plugins/forum/forum.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 54.55% jci antwerpen
2 1 9.09% eihp bedrijfsatleet
3 1 9.09% hap en stap antwerpen
4 1 9.09% luc delagaye
5 1 9.09% photo jci nc 2008
6 1 9.09% www.jciantwperen.be

Top 15 of 329 Total User Agents
# Hits User Agent
1 24611 22.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13544 12.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 13097 12.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 11209 10.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 6173 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4116 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 3554 3.30% Opera/9.51 (Windows NT 5.1; U; en)
8 2159 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2127 1.98% Opera/9.52 (Windows NT 5.1; U; en)
10 2001 1.86% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wi
11 1891 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 1562 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1426 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 1350 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
15 1276 1.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 107603 100.00% 75567 100.03% 1531518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01